From ₹12,000/mo to a fully custom growth engine
Every retainer is laid out here before you talk to us — monthly pricing runs from ₹12,000 to ₹55,000 depending on how competitive your market is, plus a one-time Foundation & Strategy setup. Multi-location and enterprise scopes go straight to our sales team for a custom quote.
Full Breakdown
Compare every deliverable, side by side
| Deliverable | Local | Growth | Pro | Performance | Enterprise |
|---|---|---|---|---|---|
| Monthly retainer | ₹12,000/mo | ₹20,000/mo | ₹35,000/mo | ₹55,000/mo | Contact Sales |
| Best for | Single-location local business | Regional or mid-market brand | Competitive, multi-service business | High-value or e-commerce brand | Multi-location, enterprise & complex scopes |
| Pages optimized/mo | 3–5 | 8–10 | 12–15 | 20–25 | Custom |
| SEO articles/mo | 2 | 3–4 | 6 | 8–10 | Custom |
| Technical Health Monitoring | Basic | Continuous | Advanced | Advanced, continuous | Custom |
| Core Web Vitals | Monitoring | Optimization | Continuous optimization | Continuous + budget enforcement | Custom |
| Schema Markup | Basic | Standard | Advanced | Advanced, custom | Custom |
| Crawl Budget, Cannibalization & JS SEO | — | — | |||
| Keyword & Competitor Research | Basic | Standard | Advanced + SERP gap | Advanced, continuous | Custom |
| Content Architecture (Pillar → Cluster) | — | Topic clusters | Pillar → cluster mapping | Full topical authority | Custom |
| Internal Linking | Basic | Standard | Advanced | Advanced, continuous | Custom |
| Local SEO / Google Business Profile | Optimization | Optimization + posts | Active management | Active, multi-location | Custom |
| Google Search Console & GA4 Setup | |||||
| Digital PR / Outreach | — | — | — | ||
| Conversion-Focused Landing Page Work | — | — | — | ||
| Qualified link-building activity†/mo | ~5 | 8–10 | 12–18 | 20+ | Custom |
| Reporting | Monthly summary | Monthly, detailed | Monthly + live dashboard | Weekly + executive dashboard | Custom cadence |
| Strategy call | Monthly | Monthly | Bi-weekly | Weekly | Custom |
| Recommended commitment | 3 months | 6 months | 6 months | 9–12 months | Custom |
| Select this plan |
† Framed as qualified link-building activity or acquisition, not a guaranteed count — subject to publisher acceptance. Ten genuinely relevant links outperform a hundred junk ones, and promising a fixed number invites exactly the low-quality links you don't want your own name attached to.
Build Your Own Quote
Your plan, your setup, one total
Pick a monthly retainer, add the Foundation & Strategy setup that matches your site — or skip it if your technical basics are already in place — and watch the total update on the right.
Single-location local business — 3–5 pages/mo, 2 articles/mo, 3 months minimum commitment.
- Technical Health Monitoring — Basic
- Core Web Vitals — Monitoring
- Schema Markup — Basic
- Keyword & Competitor Research — Basic
- Internal Linking — Basic
- Local SEO / Google Business Profile — Optimization
- Google Search Console & GA4 Setup
SEO Foundation & Strategy
A one-time technical audit, keyword research, and roadmap before the retainer starts — not bundled into month one.
Waived when the first quarter (3 months) of Growth or above is prepaid upfront.
Your Estimate
Setup + first month, inclusive of 18% GST.
Running something bigger? See Enterprise options →
Multi-Location, Enterprise & Complex Scopes
Running SEO across more than one market?
Multi-location or franchise SEO, international/hreflang builds, large e-commerce catalogs, enterprise migrations, or in-house team augmentation — we scope these individually so the quote actually fits the work.
Tell Us What You're BuildingLet's build an organic channel that drives results
Tell us about your site and we'll get back to you within 24 hours.