Website Development in the United States — Starting at $299
Website development for businesses in the United States
Fixed, transparent pricing in USD — domain, SSL, and the first year of hosting included from the entry tier up. Anything beyond the ladder below gets a scoped, custom quote.
Get a fixed quote in USDReal client work
Our work across India and abroad
We don't have a project in the United States yet, so here is real work from other cities and countries, delivered from our Chennai office.
Full Breakdown
Compare every feature, side by side
Swipe left to see every plan →
| Feature | Starter | Basic | Business | Growth | Professional | Premium | Advanced | Pro+ | Enterprise | Custom |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $299 | $499 | $799 | $1,199 | $1,499 | $1,999 | $2,499 | $2,999 | $3,999 | Contact Sales |
| Best for | Personal / basic | Small business | Local business | Growing business | Professional brand | High-quality business | Full UI/UX | Conversion-focused | Premium website | Complex requirements |
| Pages | 1 | 2 | 3 | 5 | 7 | 10 | 10 | 15 | 20 | Custom |
| Responsive Design | ||||||||||
| Mobile Optimisation | ||||||||||
| Desktop Optimisation | ||||||||||
| Basic UI Design | ||||||||||
| Custom UI/UX | — | — | — | — | ||||||
| Design System | — | — | — | — | — | |||||
| User Flow Planning | — | — | — | — | — | |||||
| Information Architecture | — | — | — | — | — | |||||
| Wireframing | — | — | — | — | — | |||||
| Website Prototype | — | — | — | — | — | — | ||||
| Custom Components | — | — | ||||||||
| Contact Form | — | |||||||||
| WhatsApp Integration | — | |||||||||
| Google Maps | — | — | ||||||||
| Social Media Links | ||||||||||
| Image Optimisation | — | |||||||||
| Basic Performance Optimisation | — | |||||||||
| SSL Setup | ||||||||||
| Domain Setup | ||||||||||
| Hosting – 1 Year | Custom | |||||||||
| Deployment | ||||||||||
| Backup Setup | — | — | ||||||||
| Google Search Console | — | — | ||||||||
| Google Analytics | — | — | — | |||||||
| Technical SEO Setup | — | — | Basic | Basic | ||||||
| SEO-Friendly URLs | — | |||||||||
| Meta Title | — | — | ||||||||
| Meta Description | — | — | ||||||||
| Heading Structure | — | — | ||||||||
| XML Sitemap | — | — | — | |||||||
| Robots.txt | — | — | — | |||||||
| Canonical Setup | — | — | — | — | ||||||
| Schema Markup | — | — | — | Basic | Basic | Custom | ||||
| Organization Schema | — | — | — | — | ||||||
| Local Business Schema | — | — | — | — | ||||||
| FAQ Schema | — | — | — | — | — | |||||
| Breadcrumb Schema | — | — | — | — | — | |||||
| Open Graph Setup | — | — | — | — | ||||||
| Twitter/X Card Setup | — | — | — | — | — | |||||
| Favicon | ||||||||||
| 404 Page | — | — | — | |||||||
| Cookie/Privacy Pages | — | — | — | — | ||||||
| Security Hardening | — | — | Basic | Basic | Custom | |||||
| Page Speed Optimisation | — | — | Basic | Basic | Advanced | |||||
| Core Web Vitals Optimisation | — | — | — | — | ||||||
| Accessibility Basics | — | — | — | |||||||
| Browser Compatibility | ||||||||||
| Documentation | — | — | — | — | Basic | |||||
| Admin Handover | — | — | — | — | ||||||
| Revision Rounds | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | Custom |
| Post-Launch Support | 7 days | 7 days | 15 days | 15 days | 30 days | 30 days | 30 days | 45 days | 60 days | Custom |
Prices in Indian Rupees? See INR pricing →
Trusted by businesses in India, Singapore, Australia & the UAE
- VA Logistics
- IDC Medias
- HIRA
- Olive Constructions & Interiors
- Global AVN
- Eagle Elevators
- Safari Technical Services
- KR Law Associates
- Inkedtech
- Office Republic
- Jehovah Rophe Infra
- Nabigaru Global Infra
- Nabigaru
- Connect2Jesus
- Haxin Laboratories
- Zeal & Dream
Tell us about your project
We'll get back to you within 24 hours with a scoped quote in USD.
Prefer to talk? +91 8754680267 or makosdigital@gmail.com